Description
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd. |
| Series | HP 15s- fq4021TU |
| Colour | Natural Silver with Backlit |
| Form Factor | Laptop |
| Item Height | 18 Millimeters |
| Item Width | 24.2 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Product Dimensions | 35.9 x 24.2 x 1.8 cm; 1.69 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | 15S-FQ4021TU |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Dual speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | HP Laptop,AC power adapter, user manuals |
| Manufacturer | hp |
| Country of Origin | China |
| Item Weight | 1 kg 690 g |














There are no reviews yet.