Description
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | hp, HP India Sales Pvt Ltd |
| Series | HP 15s FR2508TU |
| Colour | Natural Silver |
| Item Height | 17.9 Centimeters |
| Item Width | 24.2 Centimeters |
| Standing screen display size | 15 Inches |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 35.8 x 24.2 x 17.9 cm; 1.8 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | 15s-fr2508TU |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 3 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dual Speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | Not Required |
| Power Source | Battery Powered |
| Operating System | Windows |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop |
| Manufacturer | hp |
| Country of Origin | China |
| Item Weight | 1 kg 800 g |














There are no reviews yet.