Description
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | HP India Sales Pvt. Ltd. |
| Series | 15q-da3001TU |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 20 Millimeters |
| Item Width | 24.2 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920×1080 |
| Product Dimensions | 35.9 x 24.2 x 2 cm; 1.85 Kilograms |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | 242D3PA |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2.1 GHz |
| Processor Count | 1 |
| RAM Size | 4 |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Mechanical Hard Drive |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter |
| Manufacturer | hp |
| Item Weight | 1 kg 850 g |










There are no reviews yet.