Description
Product information
Technical Details
Product Dimensions | 34.7D x 37.5W x 23.7H Centimeters |
---|---|
Controller Type | iOS |
Maximum Media Size | A4 |
Included Components | Printer |
Print media | Paper (plain) |
Scanner Type | Sheetfed |
Max Input Sheet Capacity | 100 |
Max Copy Speed (Black and White) | 34 ppm |
Compatible Devices | Laptops, PC, Tablets |
Maximum Colour Print Resolution | 5760 X 1440 dpi |
Sheet Size | A4 |
Maximum Black and White Print Resolution | 5760 X 1440 dpi Dots Per Inch |
Warranty Type | Limited |
Dual-sided printing | Yes |
Wattage | 12 Watt Hours |
Max copy resolution colour | 5760 X 1440 dpi |
Max copy resolution black-white | 5760 X 1440 dpi |
Duplex | Automatic |
Hardware Interface | USB 2.0 |
Ink Colour | Black |
Resolution | 5760 x 1440 |
Additional Printer functions | All In One |
Control Method | App |
Total USB Ports | 1 |
Printer Ink Type | Bottled Ink |
Manufacturer | 12th Floor, The Millenia, Tower A, No-1, Murphy Road, Ulsoor, Bangalore, Karnataka 560008, Epson |
Form Factor | Printer |
Item model number | Epson L5290 |
Connectivity Type | Wi-Fi |
Operating System | Windows 10, Windows XP |
Are Batteries Included | No |
Manufacturer | Epson |
Country of Origin | Philippines |
Item Weight | 6 kg |
There are no reviews yet.