Description
Product information
Technical Details
| Maximum Media Size | 11.7 x 16.5 |
|---|---|
| Included Components | Printer, CD DVD Tray, Power Cable and USB Cable, Ink Bottles |
| Print media | Paper (plain) |
| Scanner Type | Flatbed |
| Max Input Sheet Capacity | 250 |
| Max Copy Speed (Black and White) | 38 ppm |
| Display Type | LCD |
| Compatible Devices | Smartphones |
| Maximum Colour Print Resolution | 4800×1200 |
| Sheet Size | 29.7 x 42 |
| Maximum Black and White Print Resolution | 4800*1200 |
| Max copy resolution colour | 4800×1200 |
| Max copy resolution black-white | 4800*1200 |
| Duplex | Manual |
| Hardware Interface | USB |
| Ink Colour | Magenta, Cyan, Black, Yellow |
| Resolution | 4800 x 1200 |
| Additional Printer functions | Copy, Scan |
| Control Method | Touch |
| Printer Ink Type | Refillable Ink |
| Manufacturer | EPSON INDIA PVT LTD, EPSON Precision , (Philippines) INC., LIPA Plant |
| Form Factor | All-in-One |
| Item Height | 43.5 Centimeters |
| Item Width | 55 Centimeters |
| Product Dimensions | 59 x 55 x 43.5 cm; 22.95 kg |
| Item model number | M15140 |
| Connectivity Type | Wi-Fi |
| Are Batteries Included | No |
| Manufacturer | EPSON INDIA PVT LTD |
| Item Weight | 23 kg |










There are no reviews yet.