Description
DELL Precision 5540 Laptop Information
Technical Details
| Brand | Dell |
|---|---|
| Manufacturer | intel |
| Series | Precision 5540 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 0.66 Inches |
| Item Width | 14 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 3840 x 2160 pixel |
| Resolution | 4K Pixels |
| Product Dimensions | 23.55 x 35.56 x 1.68 cm; 3 g |
| Batteries | 1 9V batteries required. (included) |
| Item model number | DELL Precision 5540 Laptop-cr |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.6 GHz |
| Processor Count | 6 |
| RAM Size | 32 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 2.6 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones |
| Graphics Coprocessor | Nvidia |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Bluetooth |
| Power Source | Battery Powered |
| Operating System | Windows 10 Pro |
| Average Battery Standby Life (in hours) | 180 Amp Hours |
| Average Battery Life (in hours) | 2 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.4 Milliamp Hours (mAh) |
| Lithium Battery Weight | 500 g |
| Number of Lithium Ion Cells | 9 |
| Number of Lithium Metal Cells | 9 |
| Included Components | Laptop, Charger, User manual |
| Manufacturer | intel |
| Item Weight | 3 g |











There are no reviews yet.