Description
Brand | āDell |
---|---|
Manufacturer | āDell Computers |
Series | āInspiron |
Colour | āSilver |
Form Factor | āLaptop |
Item Height | ā21 Millimeters |
Item Width | ā38 Centimeters |
Standing screen display size | ā15.6 Inches |
Resolution | ā1366×768 |
Product Dimensions | ā25.8 x 38 x 2.1 cm; 2.2 Kilograms |
Batteries | ā1 Lithium ion batteries required. (included) |
Item model number | ā3583 |
Processor Brand | āIntel |
Processor Type | āPentium |
Processor Speed | ā2.3 GHz |
RAM Size | ā4 GB |
Memory Technology | āDDR4 |
Memory Clock Speed | ā2400 MHz |
Hard Drive Size | ā1 TB |
Hard Disk Description | āMechanical Hard Drive |
Hard Drive Interface | āUSB 3.1 |
Hard Disk Rotational Speed | ā5400 RPM |
Audio Details | āHeadphones |
Speaker Description | āWaves MaxxAudio |
Graphics Coprocessor | āIntel UHD Graphics |
Graphics Chipset Brand | āIntel |
Graphics RAM Type | āShared |
Connectivity Type | ā802.11ac |
Number of USB 2.0 Ports | ā1 |
Number of USB 3.0 Ports | ā2 |
Number of HDMI Ports | ā1 |
Number of Audio-out Ports | ā1 |
Number of Ethernet Ports | ā1 |
Number of Microphone Ports | ā1 |
Power Source | āBattery Powered |
Operating System | āWindows 10 Home |
Average Battery Standby Life (in hours) | ā6 Hours |
Average Battery Life (in hours) | ā6 Hours |
Are Batteries Included | āYes |
Lithium Battery Energy Content | ā42 Watt Hours |
Number Of Lithium Ion Cells | ā3 |
Included Components | āLaptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | āDell Computers |
Item Weight | ā2 kg 200 g |
There are no reviews yet.