Description
Technical Details
| Brand | Dell |
|---|---|
| Manufacturer | Dell Computers, Dell India Pvt Ltd |
| Series | Dell Inspiron 3501 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 25.1 Centimeters |
| Item Width | 38 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | Full HD (1920 X 1080) Pixels |
| Product Dimensions | 26 x 38 x 25.1 cm; 1.89 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Dell 3501 |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 3.4 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 1 TB+256GB SSD |
| Hard Disk Description | Mechanical Hard Drive |
| Hard Drive Interface | Serial ATA |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Operating System | Windows 10 |
| Battery Description | Battery_type_lithium_ion |
| Battery Charge Time (in hours) | 2 Hours |
| Average Battery Standby Life (in hours) | 2 Years |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 3 |
| Included Components | Laptop,Adaptor, Power Cable, User Manual |
| Manufacturer | Dell Computers |
| Item Weight | 1 kg 890 g |













There are no reviews yet.